Amazine's Virtual Hall of Fame

Amazine's "You Gotta Believe It Or Not" Virtual Hall of Fame by Evan Pritchard; amazine1.mlblogs.com best in history archive, with unusual stats through baseball history.

Name:
Location: Hudson Valley, New York, United States

I am interested in everyone and everything, and how it all fits together...which used to be normal, now they call me a Renaissance Man. I am the author of Native New Yorkers, and No Word For Time, (both coming into revised paperback in September nationwide) also Native American Stories of the Sacred, Wholehearted Thinking, and many others. To learn more about my non-baseball research log onto www.algonquinculture.org. One of my other blogs is http:/resonancemagazine.blogspot.com; another is http:/peopleofmanitou.blogspot.com

Thursday, September 21, 2006

Greatest Seasons Ever Pitched

THE GREATEST SEASONS EVER PITCHED FOR STARTING PITCHERS
Copyright © 2006 Evan Pritchard

Here is something different for all you statfreaks, the AMAZINE Virtual Hall of Fame, Hall of Records, Best GLAV Years Ever Pitched for Starters, in score order.
The word GLAV stands for Games x Logarithmic Average = Value. The use of this stat is to calculate the actual value of a given starter to his team, combining quality and quantity into one number for comparison's sake. It is also designed to be a tribute to Tom Glavine, a long-innings starter with a low ERA (in other words, a high IPR). You will only find this stat at Amazine, the home of the Glav stat.
Here is the formula for calculating GLAVine points; innings pitched divided by earned runs = IPR (innings per run). Innings pitched divided by 9 = G or 9 inning games. IPR x G = GLAVine points. 100 Glavine Points for a season is One Glav, and earns you an entry into the AMAZINE You Gotta Believe It or Not Virtual Hall of Fame. (see previous article of August 21st) Here is our Starting Pitcher's Virtual Hall of Fame list, starting with the best years. If you know of a major league starting pitcher in history who broke 100 Glavine Points in a season, let us know, and we'll add him to the list. We will also look at who has the best shot this year for the AMAZINE Virtual Hall of Fame in a later update.
This system is very useful for determining how good a legendary season in pitching really was in comparison to other legendary seasons. It helps unboggle the mind in grasping the difference between two mind-boggling seasons.
For example, Babe Ruth's 1916 pitching season was one of the greatest; how great? Well, taking ERA and innings pitched equally into account, it was better than Christy Mathewson's 1904 season by a nose, but not quite as good as Carl Hubbell's amazing 1933 season for the Giants, by a thread. How good was Denny McLain's 30 game winning performance in 1968, the Year of the Tiger and the Year of the Pitcher as well? Just a bit better than Bob Feller's 1946 Season of the Unhittable Fastball, but not quite as good as Cy Young's 1907 season, which was far from Cy's worst year. How good was Pedro in 1997? Better than Cy Young in 1893, better than he himself later pitched in 2000, and even better than Nolan Ryan did in 1972. How great was Christy Mathewson? He pitched the second best year ever in 1905, and also the fifth best as well, in 1909. Was Ojibway pitcher Chief Bender really good enough for the Hall of Fame? Well in 1913 he gave a run every 4.08 innings, (that's Cy Young territory!) and had a total of 107.3 Glavine points, proving he could go long distance. How hot was Fernando Valenzuela when he made a big comeback for the Dodgers in 1985? A tenth of a Glavine point behind Bob Feller's legendary 1947 season for the Indians.
How good was Steve Carlton in 1972? Only five men have ever pitched better! And no one had had a better season since 1933. How good was Walter Johnson in 1910? The best that ever was! In fact, Johnson scored double GLAVs (over 200 Glavine points) on five occasions. Cy Young only did it three times. Walter Johnson had less post-season exposure in the Fall Classic, but during the long days of summer, Walt "The Long Train" was better than "The Cyclone" by a mile. Walter had 5 seasons in the top 10 and 10 in the top 27. Cy Young had only 7 seasons in the top 27 by comparison, using the GLAVine point system.
These stats do not include post season play which in fact do add alot to the legendary character of a given season in the mind of the erudite baseball fan. We'll work on that.
(Note: In an earlier posting you can view these stats chronologically.IPR means "Innings Per Run"G means "9 innings" or game


IN SCORE ORDER, HIGH TO LOW
1910 W. Johnson 370 innings 56 earned runs; 6.61 IPR x 41.1 G = 271.67
1905 C. Mathewson 338.7 innings 48 earned runs; 7.06 IPR x 37. G = 265.46
1912 W. Johnson 369 innings 57 earned runs; 6.47 IPR x 41 G = 265.27
1918 W. Johnson 326 innings 46 earned runs; 7.08 IPR x 36.22 G = 256.44
1909 C. Mathewson 275.3 innings 35 earned runs; 7.86 IPR x 30.59 G = 240.44
1908 Cy Young 299 inn 42 earned runs; 7.12 IPR x 33 G = 234.96
1892 Cy Young 453 innings 97 earned runs; 4.67 IPR x 50 G = 233.50
1901 Cy Young 371.3 innings 67 earned runs; 5.54 IPR x 41 G = 227.14
1915 W. Johnson 336.7 innings 58 earned runs; 5.80 IPR x 37.41 G = 216.98
1914 W.Johnson 371.7 innings 71 earned runs;5.23 IPR x 41.3 G = 215.99
1919 W. Johnson 290.3 innings 48 earned runs; 6.05 IPR x 32.26 G = 195.17
1916 W. Johnson 369.7 innings 78 earned runs; 4.74 IPR x 41.07 G = 194.67
1933 C. Hubbell 308.3 innings 57 earned runs 5.41 IPR x 34.3 G = 185.6
1916 Babe Ruth 324 innings 63 earned runs 5.14 IPR x 36 G = 185.0
1904 C. Mathewson 367.7 innings 83 earned runs; 4.43 IPR x 40.85 G = 180.94
1972 S. Carlton 346.3 innings 76 earned runs 4.56 IPR x 38.5 G= 175.6
1905 Cy Young 320.7 innings 65 earned runs; 4.93 IPR x 35.6 G = 175.50
1907 Cy Young 343.3 innings 76 earned runs; 4.52 IPR x 38 G = 171.76
1968 Denny McLain 336 innings 73 earned runs 4.60 IPR x 37.3 G = 171.60
1946 B. Feller 371.3 innings 90 earned runs 4.13 IPR x 41.3 = 170.57
1911 W. Johson 322.3 innings 68 earned runs; 4.73 IPR x 35.81 G = 169.38
1910 C. Mathewson 318.3 innings 67 earned runs; 4.75 IPR x 35.37 G = 168.01
1903 Cy Young 341.7 innings 79 earned runs; 4.32 IPR x 38 G = 164.16
1917 Babe Ruth 326 innings 73 earned runs 4.47 IPR x 36.2 G = 161.9
1911 C. Mathewson 307 innings 68 earned runs; 4.51 IPR x 34.11 G = 153.84
1891 Cy Young 423.7 innings 134 earned runs; 3.16 IPR x 47 G = 148.52
1917 W. Johnson 326 innings 80 earned runs; 4.07 IPR x 36.22 G = 147.42
1913 W. Johnson 346 innings 44 earned runs; 7.86 IPR x 38.44 G = 139.3
1901 C. Mathewson 336 innings 90 earned runs; 3.73 IPR x 37.3 G = 139.13
1903 C. Mathewson 336.3 innings 92 earned runs; 3.65 IPR x 37.3 G = 136.15
1934 C. Hubbell 313 innings 80 earned runs 3.91 IPR x 34.8 G - 136.10
1936 C. Hubbell 304 innings 78 earned runs 3.90 IPR x 33.8 G = 131.8
1980 S. Carlton 304 innings 79 earned runs 3.85 IPR x 33.8 G = 130.1
2004 R. Johnson 245.7 innings 71 earned runs 3.46 IPR x 26.1 G = 128.9
1988 R. Clemens 264 innings 86 earned runs 3.07 IPR x 29.3 G = 128.90
1997 R. Clemens 264 inings 60 earned runs (Toronto) 4.40 IPR x 29.3 G = 128.90
1997 Pedro Martinez 241.3 innings 51 earned runs 4.73 IPR x 26.8 G = 126.8
1893 Cy Young 422.7 innings 158 earned runs; 2.67 IPR x 47 G = 125.49
2000 Pedro Martinez 217 innings 42 earned runs 5.17 IPR x 24.1 G = 124.6
1972 Nolan Ryan 284 innings 72 earned runs 3.94 IPR x 31.6 G = 124.5
1934 Dizzy Dean 311.7 innings 92 earned runs 3.39 IPR x 35.6 G = 122.5
1940 B. Feller 320.3 innings 93 earned runs 3.44 IPR x 35.6 G = 122.5
1988 O. Hershiser 267 innings 67 earned runs 3.99 IPR x 29.7 G = 118.5
1985 O. Hershiser 239.7 innings 54 earned runs 4.44 IPR x 26.6 = 118.1
1969 Denny McLain 325 innings 101 earned runs 3.22 IPR x 36.1 G = 116.2
1974 Nolan Ryan 332.7 innings 107 earned runs 3.11 IPR x 37 G = 115.1
1973 Nolan Ryan 326 innings 104 earned runs 3.13 IPR x 36.2 G = 113.3
2002 R. Johnson 260 innings 67 earned runs 3.88 IPR x 28.9 G = 112.1
1947 B. Feller 299 innings 89 earned runs 3.36 IPR x 33.2G = 111.6
1985 F. Valenzuela 272.3 innings 74 earned runs 3.68 IPR x 30.3 G = 111.5
1989 O. Hirshiser 256.7 innings 66 earned runs 3.89 IPR x 28.5 G = 110.9
1941 B. Feller 343 innings 120 earned runs 2.86 IPR x 38.1 G = 109.0
1999 R. Johnson 271.7 innings 75 earned runs 3.62 IPR x 30.1 G = 109.0
1977 Nolan Ryan 299 innings 92 earned runs 3.25 IPR x 33.2 G = 107.9
1913 Chief Bender 237 innings 58 earned runs 4.08 IPR x 26.3G=107.3
1935 Dizzy Dean 325.3 innings 110 earned runs 2.95 IPR x 36.1 G = 106.5
1951 W. Spahn 310.7 innings 103 earned runs 3.02 IPR x 34.5 G = 104.2
1990 R. Clemens 228.3 innings 49 earned runs 4.66 IPR x 25.4 G = 103.2
1991 R. Clemens 271.3 innings 79 earned runs 3.43 IPR x 30.1 G = 103.2
1999 Pedro Martinez 213.3 innings 49 earned runs 4.35 IPR x 23.7 G = 103.1
1992 R. Clemens 246.7 innings 66 earned runs 3.74 IPR x 27.4 G = 102.5
1981 F. Valenzuela 192.3 innings 53 earned runs 3.63 IPR x 28.2 = 102.4
1986 R. Clemens 254 innings 70 earned runs 3.63 IPR x 28.2 G = 102.4
1956 W. Spahn 281.3 innings 87 earned runs 3.23 IPR x 31.3 G =101.1
2001 R. Johnson 249.7 innings 69 earned runs 3.62 IPR x 27.7 G = 100.3





Here are GLAVine points listings by player, listed chronologically. This and the list above are not comprehensive lists, but highlight the most famous pitchers since Cy Young.

Calculating GLAVine Points for Great Years in Pitching History
The word GLAV stands for Games x Logarithmic Average = Value. The use of this stat is to calculate the actual value of a given starter to his team, combining quality and quantity into one number for comparison's sake. It is also designed to be a tribute to Tom Glavine, a long-innings starter with a low ERA (in other words, a high IPR)

Here is the formula for calculating GLAVine points; innings pitched divided by earned runs = IPR (innings per run). Innings pitched divided by 9 = G or 9 inning games. IPR x G = GLAVine points. 100 Glavine Points for a season is One Glav, and earns you an entry into the AMAZINE You Gotta Believe It or Not Virtual Hall of Fame. (see previous article of August 21st) Here is our Starting Pitcher's Virtual Hall of Fame list. If you know of a major league starting pitcher in history who broke 100 Glavine Points in a season, let us know, and we'll add him to the list.
IPR means "Innings Per Run"G means "9 innings" or game

BY CHRONOLOGICAL ORDER
Cy Young
1891 423.7 innings 134 earned runs; 3.16 IPR x 47 G = 148.52
1892 453 innings 97 earned runs; 4.67 IPR x 50 G = 233.50
1893 422.7 innings 158 earned runs; 2.67 IPR x 47 G = 125.49
1901 371.3 innings 67 earned runs; 5.54 IPR x 41 G = 227.14
1903 341.7 innings 79 earned runs; 4.32 IPR x 38 G = 164.16
1905 320.7 innings 65 earned runs; 4.93 IPR x 35.6 G = 175.50
1907 343.3 innings 76 earned runs; 4.52 IPR x 38 G = 171.76
1908 299 innings 42 earned runs; 7.12 IPR x 33 G = 234.96

Christy Mathewson
1901 336 innings 90 earned runs; 3.73 IPR x 37.3 G = 139.13
1903 336.3 innings 92 earned runs; 3.65 IPR x 37.3 G = 136.15
1904 367.7 innings 83 earned runs; 4.43 IPR x 40.85 G = 180.94
1905 338.7 innings 48 earned runs; 7.06 IPR x 37. G = 265.456 (his all time best!)
1909 275.3 innings 35 earned runs; 7.86 IPR x 30.59 G = 240.44 (his second best!)
1910 318.3 innings 67 earned runs; 4.75 IPR x 35.37 G = 168.01
1911 307 innings 68 earned runs; 4.51 IPR x 34.11 G = 153.84
Walter Johnson 1910 370 innings 56 earned runs; 6.61 IPR x 41.1 G = 271.67 (perhaps the best ever!)
1911 322.3 innings 68 earned runs; 4.73 IPR x 35.81 G = 169.38
1912 369 innings 57 earned runs; 6.47 IPR x 41 G = 265.27
1913 346 innings 44 earned runs; 7.86 IPR x 38.44 G = 139.3
1914 371.7 innings 71 earned runs;5.23 IPR x 41.3 G = 215.99
1915 336.7 innings 58 earned runs; 5.80 IPR x 37.41 G = 216.98
1916 369.7 innings 78 earned runs; 4.74 IPR x 41.07 G = 194.67
1917 326 innings 80 earned runs; 4.07 IPR x 36.22 G = 147.42
1918 326 innings 46 earned runs; 7.08 IPR x 36.22 G = 256.44
1919 290.3 innings 48 earned runs; .05 IPR x 32.26 G = 195.17

Chief Charles Bender

1913 237 innings 58 earned runs 4.08 IPR x 26.3G=107.3
1914 179 innings 45 earned runs 3.98 IPR x 19.9G = 79.2
1915 178 innings 79 earned runs 2.25 IPR x 19.8 G = 44.5
1917 113 innings 21 earned runs 5.38 IPR x 12.6 G= 67.8

Babe Ruth
1916 324 innings 63 earned runs 5.14 IPR x 36 G = 185.0
1917 326 innings 73 earned runs 4.47 IPR x 36.2 G = 161.9
Lifetime 1221 innings 309 earned runs 3.95 IPR x 135.7 G = 536 (over 5 years = 1.07 GLAVs average)

Carl Hubbell
1931 248 innings 73 earned runs 3.40 IPR x 27.6 G = 93.8
1933 308.3 innings 57 earned runs 5.41 IPR x 34.3 G = 185.6
1934 313 innings 80 earned runs 3.91 IPR x 34.8 G - 136.1
1935 302.3 innings 110 earned runs 2.75 IPR x 33.6 G = 92.4
1936 304 innings 78 earned runs 3.90 IPR x 33.8 G = 131.8Dizzy Dean
1934 311.7 innings 92 earned runs 3.39 IPR x 35.6 G = 122.5
1935 325.3 innings 110 earned runs 2.95 IPR x 36.1 G = 106.5
1936 315 innings 111 earned runs 2.84 IPR x 35 G = 99.4

Bob Feller
1940 320.3 innings 93 earned runs 3.44 IPR x 35.6 G = 122.5
1941 343 innings 120 earned runs 2.86 IPR x 38.1 G = 109.0
1946 371.3 innings 90 earned runs 4.13 IPR x 41.3 = 170.57
1947 299 innings 89 earned runs 3.36 IPR x 33.2G = 111.6

Warren Spahn
1949 302.3 inings 103 earned runs 2.93 IPR x 33.6 G = 98.4
1951 310.7 innings 103 earned runs 3.02 IPR x 34.5 G = 104.2
1956 281.3 innings 87 earned runs 3.23 IPR x 31.3 G =101.1Whitey Ford
1955 253.7 innings 74 earned runs 3.43 IPR x 24.5 G = 96.7
1956 225.7 innings 62 earned runs 3.64 IPR x 25.1 G = 91.4
1961 283 innings 101 earned runs 2.80 IPR x31.4 G = 87.9
1962 257.7 innings 83 earned runs 3.10 IPR x 28.6 G = 88.1
1963 269.3 innings 82 earned runs 3.28 IPR x 29.9 G = 98.1

Denny McLain
Year 1965 220.3 innings 64 earned runs 3.44 IPR x 24.5 G = 84.3
Year 1967 235 innings 99 earned runs 2.37 IPR x 26.1 G = 61.9
Year 1968 336 innings 73 earned runs 4.60 IPR x 37.3 G = 171.6
Year 1969 325 innings 101 earned runs 3.22 IPR x 36.1 G = 116.2
Year 1971 216.7 innings 103 earned runs 2.10 IPR x 24.1 G = 50.6

Nolan Ryan
1972 284 innings 72 earned runs 3.94 IPR x 31.6 G = 124.5
1973 326 innings 104 earned runs 3.13 IPR x 36.2 G = 113.3
1974 332.7 innings 107 earned runs 3.11 IPR x 37 G = 115.1
1977 299 innings 92 earned runs 3.25 IPR x 33.2 G = 107.9

Steve Carlton
1972 346.3 innings 76 earned runs 4.56 IPR x 38.5 G= 175.6
1973 293.3 innings 127 earned runs 2.31 IPR x 32.6 G = 75.3
1974 291 innings 104 earned runs 2.80 x 32.3 G = 90.4
1980 304 innings 79 earned runs 3.85 IPR x 33.8 G = 130.1
1981 295.7 innings 102 earned runs 2.90 IPR x 32.9 G = 95.4

Fernando Valenzuela
1981 192.3 innings 53 earned runs 3.63 IPR x 28.2 = 102.4
1982 285 innings 91 earned runs 3.13 IPR x 31.7 G = 99.2
1984 261 innings 88 earned runs 2.97 IPR x 29 G = 86.13
1985 272.3 innings 74 earned runs 3.68 IPR x 30.3 G = 111.5

Orel Hershiser
1985 239.7 innings 54 earned runs 4.44 IPR x 26.6 = 118.1
1986 231.3 innings 99 earned runs 2.34 IPR x 25.7 G = 60.1
1987 264.7 innings 90 earned runs 2.94 IPR x 29.4 G = 86.4
1988 267 innings 67 earned runs 3.99 IPR x 29.7 G = 118.5
1989 256.7 innings 66 earned runs 3.89 IPR x 28.5 G = 110.9

Roger Clemens
1986 254 innings 70 earned runs 3.63 IPR x 28.2 G = 102.4
1987 281.7 inings 93 earned runs 3.03 IPR x 31.3 G = 94.8
1988 264 innings 86 earned runs 3.07 IPR x 29.3 G = 128.9
1990 228.3 innings 49 earned runs 4.66 IPR x 25.4 G = 103.2
1991 271.3 innings 79 earned runs 3.43 IPR x 30.1 G = 103.2
1992 246.7 innings 66 earned runs 3.74 IPR x 27.4 G = 102.5
1997 264 inings 60 earned runs (Toronto) 4.40 IPR x 29.3 G = 128.9
1998 234.7 innings 69 earned runs (Toronto) 3.40 IPR x 26.1 G = 88.74

Randy Johnson
1999 271.7 innings 75 earned runs 3.62 IPR x 30.1 G = 109.0
2000 248.7 innings 73 earned runs 3.41 IPR x 27.6 G = 94.1
2001 249.7 innings 69 earned runs 3.62 IPR x 27.7 G = 100.3
2002 260 innings 67 earned runs 3.88 IPR x 28.9 G = 112.1
2004 245.7 innings 71 earned runs 3.46 IPR x 26.1 G = 128.9

Pedro Martinez
1997 241.3 innings 51 earned runs 4.73 IPR x 26.8 G = 126.8
1999 213.3 innings 49 earned runs 4.35 IPR x 23.7 G = 103.1
2000 217 innings 42 earned runs 5.17 IPR x 24.1 G = 124.6

0 Comments:

Post a Comment

<< Home