Amazine's Virtual Hall of Fame

Amazine's "You Gotta Believe It Or Not" Virtual Hall of Fame by Evan Pritchard; amazine1.mlblogs.com best in history archive, with unusual stats through baseball history.

Name:
Location: Hudson Valley, New York, United States

I am interested in everyone and everything, and how it all fits together...which used to be normal, now they call me a Renaissance Man. I am the author of Native New Yorkers, and No Word For Time, (both coming into revised paperback in September nationwide) also Native American Stories of the Sacred, Wholehearted Thinking, and many others. To learn more about my non-baseball research log onto www.algonquinculture.org. One of my other blogs is http:/resonancemagazine.blogspot.com; another is http:/peopleofmanitou.blogspot.com

Tuesday, September 26, 2006

Greatest Pitchers Versus the Home Run

The Home Run Average (aka The "Kiss It Goodbye" Average)
copyright c 1998 by Evan Pritchard

In Sondheim’s classic musical-drama “Into the Woods,” we are treated to myths, fairy tales, and legends of Europe, pretty much intact, but all mixed together, as if all the characters were neighbors. That’s the first act. In the second act, he shows you the other side of heroism, the stories of the slain giants and their bereaved families, the shattered lives of banished witches, the low self esteem of defeated villains. It was a lesson in mytho-ecology. In the same way, we can’t just talk about the great heroic home run hitters, we have to pause and reflect on the shattered lives of the pitchers these blasts were launched off of, their wrecked ERA,s, their broken self-esteem.

At the same time, we can see that the mythic stature of a home run cannot be fully calculated without assessing the true anti-home run stature of the pitcher, and the amount of damage done to that pitcher’s reputation by the blast. While talking with my son David about the significance of the home run in baseball history, it became clear to me that mythobasebologically speaking, one of the most important questions we must ask in assessing the heroic quality of a home run is basically “who threw it?”

To use an analogy, if I tell you I won a boxing match in a knock out, you would be somewhat impressed, if you like boxing. If, however, I then told you that my opponent was an eighty-two year old grandmother, you might not only be less impressed, you might be very upset with me, especially if it was your grandma. However, if I told you my opponent was Mike Tyson, you would be all the more impressed with my victory. The same thing goes for chess. If I win a chess game, you may say, “good for you,” and then ask, ‘Who did you defeat?” If I say, “Oh, some guy named Boris Spaskey,” you would be very impressed. That guy is good. He seldom loses. If I say, “my babysitter’s kid brother’s friend,” you might wonder how good he could possibly be.

In the average pitcher-slugger confrontation, most of the people in the stands have no idea whether the pitcher standing on the mound is a gopher-ball magnet or a long-ball terminator. When the player hits a magnificent home run and rounds the bases, we don’t know if this is an unusual state of affairs for that pitcher, or the same-old story. Therefore, most of us never know the true greatness of a particular home run, because we don’t know what odds the batter was up against.

Oh, occasionally you find an astute announcer on the radio who can tell you stats on the pitcher, like “This lefty has only given up ten home runs so far this season,” but often don’t tell you how many innings, or even how many starts. You have to guess.

Without the help of such an announcer, you may foolishly assume that all good pitchers give up few home runs, whereas bad ones give them up all the time, but nothing could be further from the truth. Even a pitcher’s ERA is no basis for prediction. For example, Sandy Koufax won a lot of games, and had a great ERA, but gave up an average of just under .8 home runs per nine innings pitched. That means that after ten complete games, he would have given up eight homers in that same stretch, on the average.

A pitcher named J.R. Richard had a home run average of about half that from 1971 to 1980. Why? Maybe Koufax’s fastball was so lively that anyone who connected with it solidly was likely to give it a good ride. So when Mickey Mantle hit a home run off of Koufax in the 1963 series, you have to take that into consideration. It wasn’t as impossible as people think. But a home run off of J.R. Richard, that’s something to brag about! However in all his years at Houston, J.R. never got into a World Series, and therefore never achieved the superstar status of a Koufax. Another reason why you don’t hear much about J.R. Richard was that he walked people. He led the league in walks in 1975, 1976 and 1978. In 1976, he threw a career high of 151 bases on balls. (Koufax gave up over 100 walks only once in his career. Koufax’s base on balls average was 3.16 per nine innings, not a bad mark, whereas J.R. Richard’s was 4.31. Getting a walk off of Koufax was something to brag about.)

Every statistic has its magic number, 40 homers, .300 batting average, 3.0 ERA, 30 stolen bases. These are the championship level marks that potential hall of famers shoot for. There are usually no more than ten guys in each league, depending on the liveliness of the ball, who achieve these golden benchmarks during the course of one season. What is the golden benchmark for home run average? An easy-to-remember number would be .500 HRA. In the old days, a league would produce a handful of these wonder boys, but nowadays, I don’t think there are ever more than ten guys in a league who pitch under .750 for the season. Therefore, I have included on this list only those who have bested this mark, with the exception of Koufax, for comparison. He just missed.

Greg Maddux is a great pitcher against sluggers. His HRA to 1997 was only .513 lifetime. That means that he only gave up one home run per two complete games pitched, on the average. But if you know baseball, you probably figured something like that. He’s a great pitcher in all categories.

But some of the great giant slayers of the mound, those with shockingly low HRA’s are people you don’t always hear about. A guy named Bruce Berenyi maintained a terrific HRA of .369 between 1980 and 1986, but had a dismal won-loss average of 44 and 55 in spite of all that. I know how he must have felt.

Some low HRA pitchers don’t last very long, for some reason. Joe Berry had a lovely .428 HRA but only pitched 294 innings before being kicked out of the bigs for good. Ernie Camacho had a .645 HRA in the 1980’s but only lasted 262 innings in the majors. Bob McGraw pitched in the 1920s with a .482 HRA but only pitched 579 innings. Mickey Haefner earned a sparkling .467 HRA but only pitched 76 innings over a span of 17 years. All under .500, all destined for oblivion.


The only way to know how tough a given pitcher is on home run hitters is to do the math. The information you need is right in the baseball encyclopedia, or in his season stats. (Note: Some baseball encyclopedias don’t list the number of homers allowed, some do). You take the number of home runs he gave up, then divide it by the number of innings he pitched during the period in question, then multiply times nine. My whiney-butt kid figured out how to do it at 12 years old, that’s how come I know to tell you. You can use the same formula to figure out walks per nine innings, earned runs per nine innings, strike outs per nine innings, or the average number of times he scratched himself per nine inning game if you like. All you need is that data.

The thing that messes up the beauty of the HRA, or “home run average” is that baseball goes through “home run eras,” and “home run droughts.” There were so few home runs hit before 1920, that even bad pitchers walk away without a scratch in terms of their HRA, but pitchers who begin after 1930 have HRA’s comparable to the 1980s. The 1960’s were also a low point for homers, and so the pitchers HRAs dip slightly. As you may realize, the generation of home runs skyrocketed after 1997, and pitcher’s HRAs went through the roof, or sky high, or out of sight, depending on your style of lingo.

Early pitchers who were nearly impossible to hit home runs off of include Chief Bender, the A’s Ojibway pitching star who maintained a lifetime HRA of only .119 between 1913 and 1925, great even for his era. His main competitor, Christy Matthewson could only manage .192. Another impressive stat comes from, not surprisingly, Cy Young. He gave up only .168 homers per nine inning game.

Babe Ruth pitched 1221 innings and gave up only 10 home runs lifetime, leaving him with an unbelievable .074 HRA before retiring to the outfield. On good days, the Yankees could hit that many in a single game. Gorgeous George Sisler, who like Babe Ruth switched from pitching to fielding in order to hit more homers, did even better. He never gave up a single home run in his 111 innings. He was also a better base stealer than his rival from New York.

The roaring 20’s were kind of funny. Some pitchers pitched as if they didn’t know the homer had arrived, and some gave them away as if they were going out of style. Bobby Burke pitched from 1927 to 1937 and gave up only 35 homers, for an HRA of .343. Kent Greenfield, a name you don’t hear that much any more, gave up only 36 dingers between 1924 and 1929, keeping a .418 HRA pace. Milt Gaston kept a .487 HRA from 1924 to 1934. Kurt Fullerton gave up only 19 homers between 1921 and 1939, with a .404 HRA. But some of those Roaring Twenties guys were unhittable when it came to long balls, especially those who got started before 1920. Of course, they had an unfair statistical advantage, pitching in the homerless teens. Try these HRAs on for size: Stan Coveleski 1912-28, .192 HRA, Wilbur Cooper 1912-26, .266 HRA, Sarge Connally 1921-34, .290 HRA, Rip Collins 1921-31, .384 HRA, Hal Carlson 1917-30, .328 HRA. Red Faber 1914-33, .244 HRA, Howard Ehmke 1915-1930, .329 HRA, Pete Donohue, 1921-32 .290 HRA, Bill Doak 1912-1929, .230 HRA, Burleigh Grimes, 1916-34, .318 HRA. Earl Hamilton 1911-24, .165 HRA, Jesse Haines 1918-37 .413 HRA, Sam Jones 1914-1935 .352 HRA. These are amazing stats compared to today, but were merely excellent in their day, when home run fences were so far away from home plate, you needed binoculars to see the fans behind center field.

Not too surprisingly, one of the greatest anti-home run weapons of the teens and twenties was Walter Johnson of the Washington Senators. From 1907 to 1927, a period spanning three decades, he only gave up 97 home runs and kept an HRA of .148.

In the 1930’s some pitchers did very well, while others got bombed. It wasn’t unheard of for a pitcher’s HRA to be over 1.00 per complete game. But Clay Bryant who pitched from 1935 to 1940 kept his HRA down to .215. Mace Three Finger Brown kept his down to .368, while Lloyd Brown kept his HRA in the fridge, with a .441 ERA. Dizzy Dean had an HRA of only .434. Al Hollingsworth pitched from 1935 to 1946, a time of a big home run boom, but only had a .278 HRA nonetheless! Waite Hoyt was great insurance against a home run, and only gave up 154 between 1918 and 1938 for a .368 HRA. The great Lefty Gomez, who pitched from 1930 to 1943, had an HRA of .496. Other great pitchers of the thirties include Larry French (.468) Fred Frankhouse (.529), Wes Ferrell (.503), George Earnshaw (.667), Bill Dietrich (.575), Paul Derringer (.390) Curt Davis (.550) Alvin Crowder (.522) Dick Coffman (.567), Watty Clark (.443), Joe Cascarella (.417) and Ben Cantwell (.528). Again, great pitchers don’t always have the lock on ground balls. Carl Hubbell was one of the best pitchers of the thirties, and struck out Ruth, Gehrig and Foxx in the 1934 All Star game, but from 1928 to 1943 he gave up 227 homers. It left him with a respectable .569 HRA at the end of his long career, which was not amazing, but respectable for those days.

Many of the most famous home run balls were hit off of the toughest pitchers HRA-wise. Guy Bush, who is famous for giving Babe Ruth three fat gopher balls in Ruth’s last game on this earth, was actually a master in preventing the long ball most of the time. He gave up only 149 other homers lifetime, and maintained a .503 HRA. Charlie Root, one of the other pitchers that Ruth made immortal with a kiss of the bat, held a .526 HRA lifetime. He was the one that Ruth hit his “called shot” off of in the World Series versus the Cubs. Claude Passeau gave up a famous homer to Ted Williams in the All Star game, in spite of his .348 HRA. Tom Zachary was yet another Ruth made immortal with a swing of the bat, his famed 60th homer, yet Zachary rarely gave up homers, with a stunning .342 lifetime HRA at the height of the home run era. Part of the reason was that soon after that historic 60th shot, he joined the Yankees for several seaons, which meant he never had to pitch to the best home run hitters--who were all Yankees, during that stint. Clever strategy!

Nowhere have I found a published listing of lifetime HRAs to help baseball fans gain a true understanding of what a truly great home run would be. I thought this book might be a good vehicle for carrying such a useful table, and perhaps introducing a new stat into the Hall of Fame. Ideally, there should be three versions; one by pitcher’s name alphabetically, one by HRA numerically, and one by chronology. This will have to do for the moment.

The Hall of Fame of Home Run Average

This is an alphabetical listing of only the best, the toughest pitchers to hit homers off of. Each of these players maintained less than a .750 HRA per nine innings, lifetime. Each pitched more than 500 innings (with several exceptions), and each started playing in this century. As a matter of fact, except for Walter Johnson, each started playing after 1910, when home runs started to mean something. These statistics only extend to 1997 for active players; some of these players’ HRAs have gone down since then, some stayed the same, but most have gone way up, due to the juicing up of the ball. Those are the criteria for this top HRA pitchers’ list. Many big name players are not on this list because they gave up too many home runs.



Player Name Seasons Home runs Innings HRA

Aase, Don 77-90 89 1109 .722
Abernathy, Ted 55-72 70 1147 .549
Alexander, Pete 11-30 164 5190 .284
Allen, Johnny 32-44 104 1950 .480
Anderson, Larry 75-94 58 995 .525
Andrews, Ivy 31-38 59 1041 .510
Andrews, Nate 37-46 40 773 .466
Andujar, Joaquin 76-88 155 2153 .648
Appleton, Pete 27-45 76 1141 .599
Aquino, Luis 86-95 45 678 .597
Assenmacher, Paul 86-96 57 726 .706
Auker, Elden 33-42 129 1963 .591
Bagby, Jim 38-47 98 1666 .529
Barber, Steve 60-74 125 1999 .781
Barker, Len 76-87 96 1323 .653
Barlow, Mike 75-81 16 246 .585
Barnes, Jesse 15-27 88 2569 .308
Barnes, Virgil 19-28 46 1094 .380
Barr, Jim 71-83 161 2065 .702
Barnett, Red 37-49 78 1263 .556
Beattie, Jim 78-86 88 1148 .690
Beck, Boom Boom 24-45 63 1034 .548
Bell, Hi 24-34 34 663 .507
Bender, “Chief” Charles 13-25 40 3017 .119
Benton, Al 34-52 106 1688 .565
Benton, Larry 23-35 109 2297 .427
Berenyi, Bruce 80-86 32 781 .369
Berge, Ray 25-38 132 1875 .633
Berry, Joe 42-46 14 294 .428
Bibby, Jim 72-84 131 1722 .684
Bickford, Vern 48-54 76 1076 .636
Billingham, Jack 68-80 176 2230 .710
Blackwell, Ewall 42-55 67 1321 .456
Blankenship, Ted 22-30 63 1330 .426
Blanton, Cy 34-42 64 1218 .473
Blass, Steve 64-74 128 1597 .721
Blue, Vida 69-86 263 3343 .708
Bonham, Bill 71-80 98 1487 .593
Bonham, Tiny 40-49 117 1551 .679
Borbon, Pedro 69-80 63 1026 .553
Borowy, Hank 42-51 108 1717 .566
Bowman, Joe 32-45 102 1465 .627
Brandt, Ed 28-38 134 2268 .532
Braxton, Garland 21-33 38 938 .365
Brecheen, Harry 40-53 117 1907 .552
Bridge, Tommy 30-46 181 2826 .576
Briles, Nelson 65-78 186 2111 .793
Brown, Clint 28-42 84 1485 .509
Brown, Kevin 86-02 178 2840 .564
Brown, Lloyd 25-40 83 1693 .441
Brown, Mace 35-46 44 1075 .368
Brown, Mordecai 3 finger 03-16 43 3172.3 .121
Brusstar, Warren 77-85 28 484 .573
Bryant, Clay 35-40 13 543 .215
Burdette, Lew 50-67 289 3067 .848
Burke, Bobby 27-37 35 918 .343
Burkhart, Ken 45-49 35 519 .607
Bush, Guy 23-45 152 2722 .503
Bush, Joe 12-28 96 3087 .280
Bush, Steve 72-80 73 1060 .620
Butcher, Max 36-45 100 1786 .503
Buzhardt, John 58-68 130 1490 .785
Byrne, Tommy 43-57 98 1362 .647
Byerly, Bud 43-60 34 491 .623
Campbell, Bill 73-87 82 1229 .600
Camacho, Ernie 80-90 16 262 .645
Cantwell, Ben 27-37 90 1534 .528
Carlson, Hal 17-30 43 2002 .328
Carlton, Steve 65-88 414 5217 .714
Carrasquel, Alex 39-49 42 861 .439
Carroll, Clay 64-78 67 1353 .446
Cascarella, Joe 34-38 25 540 .417
Casey, Hugh 35-49 58 939 .556
Caster, George 34-46 121 1377 .791
Chance, Dean 61-71 122 2147 .511
Chandler, Spud 37-47 64 1485 .388
Chapman, Ben 44-46 7 141 .447
Chase, Ken 36-43 55 1165 .424
Christopher, Russ 42-48 38 999 .342
Clark, Watty 24-37 86 1747 .443
Clements, Pat 85-92 17 360 .425
Clemens, Roger 84-02 297 4067 .657
Coffman, Dick 27-45 92 1460 .567
Collins, Rip 20-31 73 1712 .384
Cone, David 86-01 254 2880.6 .794
Connally, Sarge 21-34 32 994 .290
Consegra, Sandy 50-57 43 809 .480
Cooper, Wilbur 12-26 103 3480 .266
Cooper, Mort 38-49 85 1840 .416
Coveleski, Stan 12-28 66 3082 .192
Crowder, Alvin 26-36 136 2344 .522
Cuellar, Mike 59-77 222 2808 .711
Culver, George 66-74 42 789 .479
DalCantor, Bruce 67-77 48 931 .464
Davis, Curt 34-46 142 2325 .550
Davis, Storm 82-94 136 1780 .688
Dean, Dizzy 30-47 95 1967 .434
DeLeon, Jose 83-95 153 1897 .726
Denny, John 74-86 137 2148 .574
Derringer, Paul 31-45 158 3645 .390
Dierker, Larry 64-77 184 2333 .710
Dietrich, Bill 33-48 128 2003 .575
Doak, Bill 12-29 71 2782 .230
Donohue, Pete 21-32 68 2112 .290
Dorish, Harry 47-56 57 834 .615
Downing, Al 61-77 177 2268 .702
Drabek, Doug 86-96 196 2257 .749
Drago, Dick 69-81 157 1875 .754
Drysdale, Don 56-69 280 3432 .734
Earnshaw, George 28-36 142 1915 .667
Ehmke, Howard 15-30 103 2820 .329
Eichhorn, Mark 82-96 49 885 .498
Elliott, Jumbo 23-34 70 1206 .522
Ellis, Dock 68-79 140 2127 .592
Ellsworth, Dick 58-71 194 2155 .810
Erickson, Paul 41-48 41 814 .453
Faber, Red 14-33 111 4086 .244
Feller, Bob 36-56 224 3827 .527
Ferrell, Wes 27-41 132 2623 .503
Fidriych, Mark 76-80 23 412 .502
Figueroa, Ed 74-81 90 1309 .619
Fingers, Rollie 68-85 123 1701.3 .651
Fitzsimmons, Freddie 25-43 186 3223 .519
Ford, Whitey 50-67 228 3170 .647
Forsch, Ken 70-86 155 2127 .656
Forster, Terry 71-86 51 1105 .415
Fowler, Dick 41-52 96 1303 .691
Fox, Howie 44-54 71 1108 .576
Frankhouse, Fred 27-39 111 1888 .529
Franco, John 84-02 70 1150.3 .547
French, Larry 29-42 164 3152 .468
Friend, Bob 51-66 286 3611 .713
Fryman, Woody 66-83 87 2411 .698
Fullerton, Curt 21-39 19 423 .404
Galehouse, Denny 34-49 104 2004 .467
Garcia, Mike 48-61 122 2174 .505
Gaston, Milt 24-34 114 2105 .487
Genewich, Joe 22-30 77 1401 .495
Gentry, Rufe 43-48 11 243 .407
Gibbon, Joe 60-72 74 1119 .322
Gibson, Bob 59-75 257 3884 .596
Gladding, Fred 61-73 38 601 .569
Giusti, Dave 62-77 126 1716 .661
Glavine, Tom 87-02 247 3344 .665
Goltz, Dave 72-83 149 2039 .658
Gomez, Lefty 30-43 138 2503 .496
Gooden, Dwight 84-01 210 2800.7 .675
Gossage, Rich 72-94 119 1809.3 .592.
Gorska, Johnny 40-47 44 723 .548
Greenfield, Kent 24-29 36 775 .418
Gregg, Hal 43-52 41 827 .446
Grimes, Burleigh 16-34 148 4179 .318
Grove, Lefty 25-41 162 3940 .370
Gubicza, Mark 84-96 153 2218 .621
Hadley, Bump 26-41 167 2945 .510
Haefner, Mickey 43-50 76 1466 .467
Haines, Jesse 18-37 165 3208 .463
Hallahan, Bill 25-38 71 1740 .367
Hamilton, Earl 11-24 43 2342 .165
Harder, Mel 28-47 161 3426 .422
Hargan, Steve 65-77 125 1632 .689
Harris, Mickey 40-52 79 1050 .677
Hassler, Andy 71-85 67 1123 .537
Haynes, Joe 39-52 95 1581 .541
Heintzelman, ken 37-52 100 1501 .600
Henke, Tom 82-95 64 789.7 .730
Henneman, Mike 87-96 47 732 .578
Hernandez, Roberto 91-02 62 775 .720
Hershieser, Orel 83-96 168 2529 .633
Heusser, Ed 35-48 66 1087 .607
Hering, Joe 30-45 64 1038 .555
Hildebrand, Oral 31-40 99 1430 .623
Higbe, Kirby 37-50 117 1952 .539
Hollingsworth, Al 35-46 47 1520 .278
Honeycutt, Rick 77-96 185 2158 .772
Horlen, Joe 61-72 145 2002 .652
Hooton, Burt 71-85 193 2656 .655
Hoyt, Waite 18-35 154 3762 .368
Hudson, Sid 40-54 136 2181 .561
Hubbell, Carl 28-43 227 3590 .569
Hudlin, Willis 26-44 118 2613 .406
Hume, Tom 77-87 88 1086 .729
Humphries, Johnny 38-46 50 1002 .449
Jackson, Larry 55-68 259 3262 .715
John, Tommy 63-89 302 4710.1 .577
Johnson, Si 28-47 120 2281 .473
Johnson, Walter 07-27 97 5914 .148
Jones, Doug 82-96 49 785 .562
Jones, Randy 73-82 129 1933 .600
Jones, Sam 14-35 152 3883 .352
Judd, Oscar 41-48 24 771 .280
Kern, Jim 74-86 35 793 .397
Knowles, Darold 65-80 65 1092 .536
Koosman, Jerry 67-85 290 3839 .680
Koufax, Sandy 55-66 204 2324 .790
Lamp, Dennis 77-92 122 1830.2 .600
Leibrandt, Charlie 79-93 172 2308 .671
Leiter, Al 87-02 154 1894.3 .732
Lemon, Bob 46-58 181 2850 .572
Leonard, Dutch 33-53 158 3218 .442
Lopat, Ed 44-55 179 2439 .661
Lucas, Red 23-38 136 2542 .482
Lyle, Sparky 67-82 84 1390 .544
MacFayden, Danny 26-43 112 2706 .333
Marshall, Mike 67-81 79 1386 .513
Martinez, Tippy 74-86 53 834 .572
Maddux, Greg 86-02 210 3750.3 .504 .
Marquard, Rube 08-25 107 3306 .291
Martinez, Pedro 92-02 142 1892.3 .675
Matthewson, Christy 00-16 91 4780 .192
Matlack, John 71-83 161 2363 .613
Mays, Carl 15-27 73 3021 .217
McDaniel, Lindy 55-75 172 2138 .379
McGinnity, Joe 99-08 52 3441 .136
McGraw, Bob 17-29 31 579 .482
Mc Dowell, Roger 85-96 50 1050 .428
McGraw, Tug 65-84 108 1514 .642
Messersmith, Andy 68-79 174 2230 .702
Miller, Bob 57-74 101 1551 .586
Mogridge, George 11-27 77 2265 .305
Murray, Dale 74-85 40 902 .399
Myers, Randy 85-98 64 884.7 .702
Nen, Robb 93-02 51 715 .641
Newsome, Bobo 29-53 206 3759 .493
Nichols, Kid 90-06 156 5056 .278
Niekro, Joe 67-87 276 3584 .693
Niekro, Phil 64-87 442 5404.3 .736
Orosco, Jesse 74-02 109 1261.3 .777
Osteen, Claude 57-75 249 3460 .648
Palmer, Jim 65-84 303 3948 .691
Passeau, Claude 35-47 105 2719 .348
Pena, Alejandro 81-96 75 1057.2 .638
Pennock, Herb 12-34 128 3571 .323
Perranowski, Ron 61-73 50 1174 .383
Perry, Gaylord 62-83 399 5350 .671
Peterson, Fritz 66-76 173 2218 .702
Phillippe, Deacon 1899-11 41 2607 .392
Plank, Eddie 01-17 41 4495.7 .082
Quisenberry, Dan 79-90 59 1043.3 .508
Reed, Ron 66-84 182 2477 .661
Reynolds, Allie 42-54 133 2492 .480
Richard, J.R. 71-80 73 1606 .409
Righetti, Dave 79-95 95 1403 .609
Rijo, Jose 84-02 147 1880 .703
Ring, Jimmy 17-28 104 2354 .398
Rivera, Mariano 95-02 34 597 .528
Rixey, Eppa 12-33 92 4494 .184
Root, Charlie 23-41 187 3197 .526
Rowe, Schoolboy 33-49 132 2219 .535
Ruffing, Red 24-47 254 4344 .526
Ruth, Babe 14-33 10 1221 .074
Ruthven, Dick 73-86 165 2109 .704
Ryan, Nolan 66-93 321 5386 .536.
Saberhagen, Bret 84-95 33 881 .337
Sain, Johnny 42-55 180 2125 .762
Seaver, Tom 67-86 380 4782 .715
Sewell, Rip 32-49 116 2119 .492
Shantz, Bobby 49-64 151 1935 .702
Simmons, Curt 47-67 255 3348 .685
Sisler, George 15-28 0 111 .000
Smith, Lee 80-97 89 1289.3 .621
Smoltz, John 88-02 206 2553.6 .726
Spahn, Warren 42-65 434 5243 .745
Stanley, Bob 77-89 113 1707 .596
Stottlemeyer, Mel 64-74 171 2661 .578
Sutton, Don 66-88 470 5282 .800
Thomas, Tommy 26-37 144 2176 .596
Thompson, Junior 39-47 35 686 .459
Torrez, Mike 67-84 223 3044 .660
Trout, Dizzy 34-57 112 2725 .370
Trout, Steve 78-89 90 1501 .540
Uhle, George 19-36 119 3119 .343
Valenzuela, Fernando 80-97 226 2930 .694
Vance, Dazzy 15-35 132 2966 .400
Van Der Meer, Johnny 37-51 100 2104 .428
Vaughn, Hippo 08-21 39 2730 .129
Vuckovitch, Pete 75-86 107 1455 661
Walters, Bucky 31-50 154 3104 .447
Warneke, Lon 30-36/45 175 2782 .566
Weiland, Bob 28-40 85 1388 .551
Wilhelm Hoyt 52-72 150 2254 .599
Wise, Rick 64-82 261 3127 .751
Wood, Smokey Joe 08-20 10 1434 .0627
Wynn, Early 39-63 338 4564 .667
Young, Cy 1890-11 138 7356 .160
Zachary, Tom 18-36 119 3126 .342

And if you want to list them best to worst by Home Run Average, go ahead, be my guest!

1 Comments:

Blogger Eric said...

I just picked up an authentic Stanley Covelesky autographed baseball. Any idea what it is worth??

4:56 PM  

Post a Comment

<< Home